Wards and Precincts |
Link to Map |
Ward |
Precinct |
Polling Place |
|
| 1 | A | Jefferson Elementary | 3800 11th Ave SE |
| 1 | B | Ward County Courthouse | 315 3rd St SE |
| 2 | A | Trinity Nursing Home | 305 8th Ave NE |
| 2 | B | McKinley Elementary | 5 5th Ave NE |
| 2 | C | Erik Ramstad Junior High | 501 Lincoln Ave |
| 3 | A | North Hill Elementary | 2215 8th St NW |
| 3 | B | North Hill Elementary | 2215 8th St NW |
| 4 | A | Bel-Air Elementary | 501 25th St NW |
| 4 | B | Perkett Elementary | 2000 5th Ave SW |
| 5 | A | Little Flower Elementary | 800 University Ave W |
| 5 | B | Longfellow Elementary | 600 16th St NW |
| 5 | C | Lincoln Elementary | 1 7th St SW |
| 6 | A | Minot Rural Fire Dept. | 400 31st Avw SW |
| 6 | B | Edison Elementary | 701 17th Ave SW |
| 7 | A | Municipal Auditorium | 420 3rd Ave SW |
| 7 | B | First Assembly of God | 1805 2nd St SE |
| 7 | C | Minot Rural Fire Dept. | 400 31st Avw SW |
[Polling Locations] [Council Home Page]